Water Distillers USA offers a complete line of water distillers, Y2K water
distillers, Y2K food, Y2K foods, non-electric water distillers and solar-powered water
distillers. |
| CLEARCHOICEWATER.COM Homeland Security Foods Our high quality standard is evident; our storage units are nutritionally well balanced, providing the needed calories, vitamins, protein and carbohydrates for optimum health. Do not order from anyone else until you have contacted us. WE CHALLENGE YOU TO FIND A COMPARABLE PACKAGE AT OUR REGULAR PRICE.BEST DELIVERY TIME Why the Choice is Clear: At clearchoicewater.com, we strive to offer the best delivery times in the industry. However, in light of growing emergency preparedness, we suggest ordering your food ASAP to insure adequate supply and the best possible pricing. Our goal is to help families insure they are prepared for possible emergencies or disasters. We consider storing food just like an insurance policy, only its tangible. For a small investment, you can give your self and your family the peace of mind in knowing your emergency food needs have been addressed. Our packaging facility has over 25 years of experience packing dehydrated food. Our established relationships and tremendous procurement volume enables us to provide the finest quality food at very competitive prices. It is our goal to insure that your entire experience is favorable. If you put us to the test, we think youll agree: The Choice is Clear. AVAILABLE AT:WATER DISTILLERS USA 7900 GREAT PLAINS BLVD CHANHASSEN MN 55317 Telephone: 612-934-1200 Fax: 612-934-9200 http://www.waterdistillersusa.com fmendez@waterdistillersusa.com
Y2K FOODS American Harvest Foods FAMILY ESSENTIALS PACKAGEThis package provides the essentials for a family of four to thrive and survive for one year. This unit contains 76 cases of #10 cans (3 cans per case PLEASE NOTE: Most comparable packages have 2 #10 cans and not 3 #10 cans i.e. for the same price they offer 4 #10-cans we offer 6 #10-cans, they offer 6 #10-cans we offer 9 #10-cans, etc ALSO NOTE: How many more cases of quality food products we have to offer at the same price) with this dry food package 560 gallons of water usage would be required. This is an incredible value, and our price is $2999.00! SPECIAL VALUE
PRICED AT $2999.00 |
|||||||||||||||||
| 3 Apple Sauce | 3 Apple Slices | ||||||||||||||||
| 3 Banana Slices | 3 Fruit Cocktail | ||||||||||||||||
| 3 Diced Carrots | 3 Sweet Corn | ||||||||||||||||
| 3 Onions, Chopped | 3 Garden Peas | ||||||||||||||||
| 6 Potato Flakes | 3 Potato Au gratin | ||||||||||||||||
| 3 Tomato Powder | 3 Beans, Pinto | ||||||||||||||||
| 3 Beans, Red Small Quick | 3 Beans, Navy Quick Cook | ||||||||||||||||
| 6 Elbow Macaroni | 6 Egg Noodles | ||||||||||||||||
| 12 Rice, Long Grain White | 24 Hard Red Wheat | ||||||||||||||||
| 18 Whole Wheat Flour | 9 Cracked Wheat | ||||||||||||||||
| 3 Buttermilk Pancake Mix | 9 Quick Rolled Oats | ||||||||||||||||
| 3 Germade | 3 Cornmeal | ||||||||||||||||
| 21 Milk, Non-fat Instant | 21 Milk, Non-fat Regular | ||||||||||||||||
| 3 Shortening | 6 Margarine | ||||||||||||||||
| 3 Egg Mix | 3 Cheese Blend | ||||||||||||||||
| 3 Deluxe Cocoa Mix | 3 Punch Drink | ||||||||||||||||
| 6 Beef TVP | 3 Chicken TVP | ||||||||||||||||
| 3 Sausage TVP | 3 Soup Mix ABC | ||||||||||||||||
| 3 Stew Blend | 3 Spaghetti Sauce | ||||||||||||||||
| 3 Soup Mix 10 Bean | |||||||||||||||||
| Please
continue reading to check our other available food choices Ala Carte WATER
DISTILLERS USA 7900 GREAT PLAINS BLVD CHANHASSEN MN 55317 Telephone: 612-934-1200 Fax: 612-934-9200 http://www.waterdistillersusa.com fmendez@waterdistillersusa.com |
|||||||||||||||||
| ALA CARTE
Our goal is to help families insure that they are prepared for possible
emergencies or disasters. We consider storing food just like an insurance policy, only it
is tangible. For a small investment you can give you and your family peace of mind in
knowing your emergency food and eating needs have been addressed.
|
|||||||||||||||||
| FRUITS | Price Per Three #10 Cans | ||||||||||||||||
| Apple Flakes, Peach-Flavored | 73.20 | ||||||||||||||||
| Apple Flakes, Strawberry-Flavored | 76.55 | ||||||||||||||||
| Apple Sauce | 66.90 | ||||||||||||||||
| Apple Slices | 42.78 | ||||||||||||||||
| Banana Slices | 30.28 | ||||||||||||||||
| Fruit Blend (Cocktail) | 131.10 | ||||||||||||||||
| VEGETABLES | Price Per Three #10 Cans | ||||||||||||||||
| Broccoli, Dried | 104.88 | ||||||||||||||||
| Beans, Green | 40.60 | ||||||||||||||||
| Carrot Dices | 45.80 | ||||||||||||||||
| Corn, Sweet | 73.50 | ||||||||||||||||
| Corn, Whole Yellow | 60.20 | ||||||||||||||||
| Onion, Chopped | 40.60 | ||||||||||||||||
| Peas, Sweet | 60.84 | ||||||||||||||||
| Potato, Diced | 41.55 | ||||||||||||||||
| Potato Granules, with butter | 44.40 | ||||||||||||||||
| Potato Slices | 27.30 | ||||||||||||||||
| Vegetable Stew Blend | 39.67 | ||||||||||||||||
| Tomato Powder | 60.35 | ||||||||||||||||
| DAIRY | Price Per Three #10 Cans | ||||||||||||||||
| Cheddar Cheese Powder | 58.80 | ||||||||||||||||
| Eggs, Whole | 54.10 | ||||||||||||||||
| Egg Mix | 47.89 | ||||||||||||||||
| Margarine Powder | 38.22 | ||||||||||||||||
| Milk, Non-fat Instant | 48.56 | ||||||||||||||||
| Milk, Non-fat Regular | 45.30 | ||||||||||||||||
| Pudding, Vanilla | 48.90 | ||||||||||||||||
| Pudding, Chocolate | 48.90 | ||||||||||||||||
| Peanut Butter Powder | 55.20 | ||||||||||||||||
| Shortening Powder | 34.20 | ||||||||||||||||
| CERAEALS/GRAINS | Price Per Three #10 Cans | ||||||||||||||||
| Germade (Cream of Wheat) | 26.43 | ||||||||||||||||
| Granola | 40.64 | ||||||||||||||||
| Flour, Whole Wheat | 26.85 | ||||||||||||||||
| Oats, Rolled (Quick) | 23.18 | ||||||||||||||||
| Popcorn | 21.32 | ||||||||||||||||
| Rice, Long Grain White | 24.28 | ||||||||||||||||
| Wheat, Hard Red | 24.00 | ||||||||||||||||
| PASTA | Price Per Three #10 Cans | ||||||||||||||||
| Macaroni | 28.30 | ||||||||||||||||
| Egg Noodles | 21.67 | ||||||||||||||||
| BEANS/LEGUMES | Price Per Three #10 Cans | ||||||||||||||||
| Beans, Navy | 28.04 | ||||||||||||||||
| Beans, Pinto | 27.91 | ||||||||||||||||
| Beans, Red | 27.91 | ||||||||||||||||
| MIXES | Price Per Three #10 Cans | ||||||||||||||||
| Cornbread | 31.59 | ||||||||||||||||
| Buttermilk Biscuit | 20.58 | ||||||||||||||||
| Buttermilk Pancake | 20.89 | ||||||||||||||||
| Brownie, Fudge | 42.95 | ||||||||||||||||
| Hot Roll | 25.75 | ||||||||||||||||
| BEVERAGES | Price Per Three #10 Cans | ||||||||||||||||
| Cocoa Mix, Deluxe | 38.18 | ||||||||||||||||
| Orange Drink | 48.37 | ||||||||||||||||
| Punch Drink | 48.37 | ||||||||||||||||
| SOUPS | Price Per Three #10 Cans | ||||||||||||||||
| Soup, Creamy Base | 45.30 | ||||||||||||||||
| Bouillon, Beef | 57.60 | ||||||||||||||||
| Bouillon, Chicken | 57.60 | ||||||||||||||||
| TEXTURIZED VEGETABLE PROTEINS | Price Per Three #10 Cans | ||||||||||||||||
TVP Bacon |
31.41 |
||||||||||||||||
| TVP Beef | 36.50 | ||||||||||||||||
| TVP Chicken | 32.49 | ||||||||||||||||
| TVP Sausage | 35.42 | ||||||||||||||||
To
print a PDF version of these pages, Click Here Water Distillers,
U.S.A. |
|||||||||||||||||